
| 2008 | Charles Steach | |
| 2007 | Raymond C. Schmitt, Jr. | |
| 2006 | Raymond C. Schmitt, Jr. | |
| 2005 | Charles L. Saxton | |
| 2004 | Charles L. Saxton | |
| 2003 | Lee A. Pilous | |
| 2002 | Russell R. Sypen | |
| 2001 | Russell R. Sypen | |
| 2000 | Steven Neal | |
| 1999 | Thomas J. Waldron | |
| 1998 | Oliver Ocasek | |
| 1997 | Oliver Ocasek | Robert A. Wrentmore* |
| 1996 | David Murch | Robert A. Wrentmore* |
| 1995 | Thomas J. Waldron | Claude W. Ball, Jr.* |
| 1994 | Lee A. Pilous | Claude W. Ball, Jr.* |
| 1993 | David Murch | Wayne E. Phelps* |
| 1992 | Donald Lowmiller | Gary E. Malott* |
| 1991 | Maurice Hicks | Robert A. Wrentmore* |
| 1990 | James Roche | Wayne E. Phelps* |
| 1989 | Thomas McCavish | Gary E. Malott* |
| 1988 | Richard Griffith Jr. | Gary E. Malott* |
| 1987 | Lee A. Pilous | Wayne E. Phelps* |
| 1986 | Donald Lowmiller | Carl E. Singer* |
| 1985 | John Korfant | Wayne E. Phelps* |
| 1984 | D. Wayne Gray | Kenneth S. Tyminski* |
| 1983 | Michael Demyen | David W. Lehman* |
| 1982 | Michael Grlicky | Delbert R. Pardue* |
| 1981 | Maurice F. Hicks | Essam Naim* |
| 1980 | Frank O. Moore | Joseph W. Barr* |
| 1979 | D. Wayne Gray | Robert F. Kress* |
| 1978 | Roger Huml | Gary E. Malott* |
| 1977 | Charles K. Nitsche, Jr. | Joseph R. Shaw* |
| 1976 | Kenneth Clouser | John R. Malone* |
| 1975 | Maurice F. Hicks | Morg J. Trivett* |
| 1974 | Frank O. Moore | James Master* |
| 1973 | Thomas McCavish | Edward S. Crudele* |
| 1972 | Clarence Havlicek | Claude W. Ball, Jr.* |
| 1971 | Louis Fekete | Merle F. Cross* |
| 1970 | Elmer Needs | John Smogyi* |
| 1969 | Steve Alushin | Claude W. Ball, Jr.* |
| 1968 | Cris Prenslow | Merle F. Cross* |
| 1967 | Glenn L. Beers | Forrest A. Frampton* |
| 1966 | Alfred J. McCann | John J. Kozsar* |
| 1965 | John Evans | Robert F. Kress* |
| 1964 | Lloyd Waite | David C. Boam* |
| 1963 | Alfred E. Bishop | Robert W. Price* |
| 1962 | Ivan Davet | Thomas Brown* |
| 1961 | Joseph Bryson | Merrill R. Dickerson* |
| 1960 | Lawrence N. Roach | Mitchell H. Smith* |
| 1959 | John Valpenik | Edward S. Crudele* |
| 1958 | Frank Galloway | Tod H. Flick* |
| 1957 | Richard F. Kec | E. W. Sohm* |
| 1956 | Robert Norton | George F. Sharp* |
| 1955 | Frank Sinkora | Robert R. Cox* |
| 1954 | John T. Ross | William W. Thomas* |
| 1953 | Glen O. Hardesty | Melvin W. Borrow* |
| 1952 | Sterling S. Schnacht | Robert J. Krauss* |
| 1951 | Theodore A. Boose | Andrew B. Roscoe* |
| 1950 | George O. Pynchon | Arthur H. Richards* |
| 1949 | Howard L. Holt | Ralph W. Richardson* |
| 1948 | Lester F. Kirkbride | Howard W. Swanda* |
| 1947 | Norman Van Gogart | Frederick J. Needham* |
| 1946 | John Gardner | Kenneth W. Stuart* |
| 1945 | Kenneth N. McClintock | Bruce O. Patterson* |
| 1944 | Roy D. Jones | James H. Brown* |
| 1943 | Christy Dachtler | Alex G. Gray* |
| 1942 | Leonard J. Hirschman | George N. Hoefler* |
| 1941 | Al. F. Cruickshank | Charles A. Boam* |
| 1940 | David B. Culton | Ralph A. Brown* |
| 1939 | G. Austin Burridge | Sterling C. Prestage* |
| 1938 | Charles D. Crouse | Stanley R. Wyckoff* |
| 1937 | Frank D. Maunder | Thomas Ramsay, Jr.* |
| 1936 | Charles D. Crouse | George F. Lambert* |
| 1935 | Harold R. Bishop | Winston L. Wyckoff* |
| 1934 | Ray W. Dell | C. F. Green* |
| 1933 | Elmer J. Rezabek | F. S. Twitt* |
| 1932 | Fred R. Hauser | George H. Scarff* |
| 1931 | W. Elwood Waters | R. C. Howard* |
| 1930 | Charles W. Weimer | E. R. Scovill* |
| 1929 | Leonard N. Roach | R. L. Leach* |
| 1928 | Paul H. Booher | F. D. Mitchell* |
| 1927 | Paul H. Booher | F. W. Small* |
| 1926 | Walter C. Grigsby | William E. Lambert* |
| 1925 | Wills H. Cannon | George L. Foster* |
| 1924 | Leonard N. Roach | W. H. Elliott* |
| 1923 | Edward L. Murphy | W. C. Warren* |
| 1922 | Roy F. Smith | H. W. Davis* |
| 1921 | Elam R. Bennett | W. H. Wyckoff* |
| 1920 | Elam R. Bennett | L. M. Dalrymple* |
| 1919 | Manely E. Culhan | F. M. Morris* |
| 1918 | William H. Chambers | A. E. Colburn* |
| 1917 | William H. Chambers | F. S. Morris* |
| 1916 | Albert M. Nine | W. J. Dawson* |
| 1915 | David L. Grimm | J. K. Maitland* |
| 1914 | Manely E. Culhan | J. K. Maitland* |
| 1913 | Manely E. Culhan | R. F. Thomas* |
| 1912 | Vern R. Hempstead | John Freeman |
| 1911 | Albert W. Elliot | W. H. Spaulding* |
| 1910 | Nelson R. Brown | W. H. Spaulding* |
| 1909 | Dr. Robert R. Chamberlin | John Freeman* |
| 1908 | Dr. Robert R. Chamberlin | John Freeman* |
| 1907 | Dr. Robert R. Chamberlin | George A. Craig* |
| 1906 | Rev. William L. Askue | B. W. Formant* |
| 1905 | William O. Avery | J. B. Kenyon* |
| 1904 | John T. Hempstead | Albert V. Taylor* |
| 1903 | William O. Beck | William Wallace* |
| 1902 | Vern R. Hempstead | L. J. Golling* |
| 1901 | Vern R. Hempstead | Charles A. Ennis* |
| 1900 | Vern R. Hempstead | A. J. Webb* |
| 1899 | Delos H. Bennett | A. J. Webb* |
| 1898 | Dr. Luman G. Griste | John Freeman* |
| 1897 | Dr. Luman G. Griste | John Freeman* |
| 1896 | Asahel H. Chamberlin | William F. Golling* |
| 1895 | Asahel H. Chamberlin | William F. Golling* |
| 1894 | Asahel H. Chamberlin | R. C. Smith* |
| 1893 | Nathan A. Chapman | C. D. Chamberlain* |
| 1892 | John H. Culhan | C. D. Chamberlain* |
| 1891 | John T. Hempstead | L. C. Hains* |
| 1890 | John T. Hempstead | L. C. Hains* |
| 1889 | Nathan A. Chapman | A. J. Hensey* |
| 1888 | Nathan A. Chapman | C. H. Maxseiner* |
| 1887 | David J. Scoutten | A. J. Hensey* |
| 1886 | Moses N. Roach | F. D. Marble* |
| 1885 | David J. Scoutten | A. K. Burroughs* |
| 1884 | David J. Scoutten | A. K. Burroughs* |
| 1883 | Henry Livingston | R. C. Smith* |
| 1882 | John T. Hempstead | F. D. Marble* |
| 1881 | John T. Hempstead | J. B. Hains* |
| 1880 | Evelyn A. Parmele | E. H. Hammond* |
| 1879 | David J. Scoutten | S. S. Peck* |
| 1878 | David J. Scoutten | S. S. Peck* |
| 1877 | David J. Scoutten | L. C. Hains* |
| 1876 | David J. Scoutten | L. C. Hains* |
| 1875 | Henry Livingston | R. C. Smith* |
| 1874 | Moses N. Roach | Henry Conant* |
| 1873 | Moses N. Roach | Henry Conant* |
| 1872 | Lewis Lemoln | E. H. Hammond* |
| 1871 | S. A. Andrews | William Taylor* |
| 1870 | William McKinney | J. B. Hains* |
| 1869 | S. A. Andrews | J. B. Hains* |
| 1868 | A. W. Crawford | J. B. Hains* |
| 1867 | Lewis Lemoln | J. B. Hains* |
| 1866 | A. W. Crawford | J. B. Hains* |
| 1865 | S. A. Andrews | |
| 1864 | S. A. Andrews | |
| 1863 | S. A. Andrews | |
| 1862 | S. A. Andrews | |
| 1861 | S. A. Andrews | |
| 1860 | S. A. Andrews | |
| 1859 | W. H. Andrews | |
| 1858 | W. H. Andrews | |
| 1857 | S. A. Andrews | |
| 1856 | S. A. Andrews | |
| 1855 | S. A. Andrews | |
| ???? | John Dodge | |
| 1854 | Records Destroyed by Fire | |
| 1853 | Records Destroyed by Fire | |
| 1852 | Records Destroyed by Fire | |
| 1851 | Records Destroyed by Fire |
